
Rec Pro 750
The range is aimed at lovers of all nautical sports from fishing to waterskiing and diving. For those who are looking for a boat which will provide them with the highest level of comfort, performance and security in which to practise their favourite sport.
- Deck mounted T-Top
- Leaning post
- Forward tow post
- Removable tube
- Rod holders
- Bow locker
- AFT tow post
- Bilg pump
- Deck lighting
- 12 volt plug
Recommended for




Hull
Buoyancy tube
- Removable buoyancy tube
- Hypalon™-Neoprene™ fabric
- Easy push valves
- Polyamide lacing cuff + safety grab lines
- Non-slip patch
- Wide anti-chafing deflector fender
- 6 external handles
- 1 internal handle
- Cone reinforcers
Fabric
- Hypalon
- PVC thermobonded
Dimensions (m-fi)
Length overall | 7.50 – 24’7” |
---|---|
Inside length | 6.16 – 20’3” |
Width overall | 2.90 – 9’6” |
Inside width | 1.65 – 5’5” |
Tube diametre | 0.60 – 2’0” |
Capacity
Passengers (ISO) | 7 (B) / 20 (C) |
---|---|
Max payload allowed (Cat C) (Hp – kW) | 1830 – 4034 |
Max payload allowed (Cat B) (Hp – kW) | 1155 – 2546 |
Total weight (kg – lbs) | 860 – 1896 |
Airtight compartments | 5 |
Hull storage (m-fi)
Hull length | 6.45 – 21’2” |
---|---|
Hull width | 2.15 – 7’1” |
Hull height | 1.30 – 4’3” |
Hull angle (°) | 22.0 |
Outboard data
Shaft | Extra long (25″) |
---|---|
Min recommended power (Hp – kW) | 200 – 147 |
Max recommended power (Hp – kW) | 300 – 221 |
Max power allowed (Hp – kW) | 300 – 221 |
Max speed (Km/h – mph) | 85 – 53 |
0 ratings
Reviews
There are no reviews yet.